- Advanced Triple Care System: Has 35 nutrients including advanced low GI carbohydrate blend, High Protein, High Fibre with oat fiber, Myo-Inositol and essential vitamins & minerals.
- Blood Sugar Management: Advanced Slow-digested Carbohydrate blend with 4X myo-inositol helps manage blood sugar levels2
- Weight Management: Significant increase in fat free (lean muscle mass) & significant reduction in fat mass and visceral adipose tissue3
- Cholesterol Reduction: Unique lipid blend with MUFA, PUFA (Omega3) for heart health
- Zero Added Sucrose, Gluten Free, Trans fat free: Scientifically formulated for people with diabetes
Ensure Diabetes Care
Features
Nutrients
| NUTRIENT | UNIT | (PER 100g) | 1 serve | per 2 serves | Per scoop |
| Energy (INT) | kcal | 417 | 217 | 433.7 | 43.4 |
| kJ | 1745 | 907 | 1814.8 | 181.5 | |
| Protein | g | 20.77 | 11 | 21.6 | 2.2 |
| Total Fat | g | 16.7 | 9 | 17.4 | 1.7 |
| Monounsaturated fatty acids | g | 7.77 | 4 | 8.1 | 0.8 |
| Polyunsaturated fatty acids | g | 3.78 | 2 | 3.9 | 0.4 |
| Cholesterol | mg | < 8.0 | < 4.2 | ||
| Saturated fatty acids | g | ≯ 2.52 | ≯ 1.31 | ||
| Trans fatty acids | g | ≯ 0.20 | ≯ 0.130 | ||
| Carbohydrates | g | 42.28 | 22 | 44.0 | 4.4 |
| Total sugars | g | 12.94 | 7 | 13.5 | 1.3 |
| Added sugars | g | 12.41 | 6 | 12.9 | 1.3 |
| Added sucrose | g | 0 | 0 | 0 | 0.0 |
| Total dietary fiber | g | 14.05 | 7 | 14.6 | 1.5 |
| FOS | g | 2.05 | 1 | 2.1 | 0.2 |
| Taurine | mg | 38.2 | 20 | 39.7 | 4.0 |
| Carnitine | mg | 33 | 17 | 34.3 | 3.4 |
| Inositol | mg | 1536 | 799 | 1597.4 | 159.7 |
| VITAMINS | |||||
| Vitamin A (palmitate) | mcg RE | 318 | 165 | 330.7 | 33.1 |
| Vitamin D2 | mcg | 12.5 | 7 | 13.0 | 1.3 |
| Vitamin E | mg α-TE | 9.5 | 5 | 9.9 | 1.0 |
| Vitamin K1 | mcg | 38 | 20 | 39.5 | 4.0 |
| Vitamin C | mg | 41 | 21 | 42.6 | 4.3 |
| Folic acid | mcg | 122 | 63 | 126.9 | 12.7 |
| Thiamin (Vitamin B1) | mcg | 780 | 406 | 811.2 | 81.1 |
| Riboflavin (Vitamin B2) | mcg | 920 | 478 | 956.8 | 95.7 |
| Pyridoxine (Vitamin B6) | mcg | 1200 | 624 | 1248.0 | 124.8 |
| Vitamin B12 | mcg | 1.58 | 1 | 1.6 | 0.2 |
| Niacin | mg NE | 9.2 | 5 | 9.6 | 1.0 |
| Pantothenic acid | mg | 3.7 | 2 | 3.8 | 0.4 |
| Biotin | mcg | 18 | 9 | 18.7 | 1.9 |
| Choline | mg | 191 | 99 | 198.6 | 19.9 |
| MINERALS | |||||
| Sodium | mg | 405 | 211 | 421.2 | 42.1 |
| Potassium | mg | 710 | 369 | 738.4 | 73.8 |
| Chloride | mg | 601 | 313 | 625.0 | 62.5 |
| Calcium | mg | 428 | 223 | 445.1 | 44.5 |
| Phosphorus | mg | 323 | 168 | 335.9 | 33.6 |
| Magnesium | mg | 114 | 59 | 118.6 | 11.9 |
| Iron | mg | 4.03 | 2 | 4.2 | 0.4 |
| Zinc | mg | 5.75 | 3 | 6.0 | 0.6 |
| Manganese | mg | 1.5 | 1 | 1.6 | 0.2 |
| Copper | mcg | 320 | 166 | 332.8 | 33.3 |
| Iodine | mcg | 73 | 38 | 75.9 | 7.6 |
| Selenium | mcg | 30 | 16 | 31.2 | 3.1 |
| Chromium | mcg | 47 | 24 | 48.9 | 4.9 |
| Molybdenum | mcg | 42 | 22 | 43.7 | 4.4 |
Ingredients
MILK SOLIDS (calcium caseinate, milk protein concentrate), maltodextrin, EDIBLE VEGETABLE OILS (high oleic sunflower oil (10%), soy oil (6%)), resistant maltodextrin (11.3%), isomaltulose (8.5%), maltitol , MINERALS (magnesium sulphate, sodium phosphate, potassium chloride, potassium citrate, calcium carbonate, sodium sulphate, sodium chloride, zinc sulphate, ferrous sulphate, manganese sulphate, cupric sulphate, potassium iodide, sodium molybdate, sodium selenate, chromium chloride), soy protein, fructose, fructo-oligosaccharide (FOS)(2.92%), myo-inositol, oat fiber, natural and nature identical flavouring substances, STABILIZER (carrageenan), choline chloride, ANTIOXIDANTS (soy lecithin, mixed tocopherols), VITAMINS (sodium ascorbate, ascorbyl palmitate, dl-alpha tocopheryl acetate, niacinamide, pantothenic acid, pyridoxine hydrochloride, thiamin chloride hydrochloride, riboflavin, Vitamin A palmitate, ergocalciferol, folic acid, phylloquinone, d-biotin, cyanocobalamin), taurine, L-carnitine, SWEETENER (sucralose), beta carotene, chromium picolinate.
Clinical Studies & Whitepaper
Sample Information
Who is it suitable for
Preparation
Product Details
| Flavour | ||
Ensure Diabetes Care | Vanilla | Chocolate | Wheat |
SKUs | 200 gms | 200 gms | 375 gms |
375 gms | 375 gms | 950 gms | |
950 gms | 950 gms |
| |
1425 gms |
|
| |
1900 gms |
|
| |
References
- Peng J, Lu J, Ma X, Ying L, Lu W, Zhu W, Bao Y, Zhou J. Breakfast replacement with a liquid formula improves glycaemic variability in patients with type 2 diabetes: a randomised clinical trial. Br J Nutr. 2019 Mar 14;121(5):560-566
- Ensure diabetes care. CCD. 4th july 2025
- Tey SL, et al. Front. Nutr. 2024; 11:1400580
- as directed by your healthcare professional.
- As compared to control group
IN-ENS-JUL-2022-1656915839


